The spreadsheet above has all the results for the whole season, along with links to full meet results and race splits. There is a tab that lists everyone's season bests (SBs) in order as well.
High School Meet Results
Tues 5/13/25 & Wed 5/14/25 - District 6 AAA Championships RESULTS | SPLITS | PHOTOS
Fri 5/09/25 - HOME LHAC Golden Tiger 9/10 Grade Invitational RESULTS | SPLITS
Tues 5/06/25 - Laurel Highlands Athletic Conference Championships RESULTS | SPLITS Girls and Boys scored the most points today. Boys scored 36 distance points.
Fri 5/02/25 - At Altoona's Mt. Lion Classic Invitational RESULTS | SPLITS
Tues 4/29/25 - At Clearfield, Bellefonte (meet ended after girls' 800!) RESULTS | SPLITS
Tues 4/22/25 - At Bald Eagle, Philipsburg, Bishop Guilfoyle RESULTS | SPLITS
Sat 4/19/25 - At Shippensburg Invitational RESULTS | SPLITS Meet Website has videos
Thurs 4/10/25 - At Altoona, 9/10 grade RESULTS | SPLITS
Wed 4/09/25 - HOME with Central, Johnstown, Chestnut Ridge RESULTS | SPLITS
Thurs 4/03/25 - HOME with Richland RESULTS | SPLITS
Tues 4/01/25 - At Bellwood with Tyrone RESULTS | SPLITS
Sat 3/29/25 - Igloo Invitational RESULTS | SPLITS
Tues 3/25/25 - HOME with Penns Valley, Huntingdon RESULTS | SPLITS
Thurs 3/20/25 - HOME with Portage, Penn Cambria RESULTS | SPLITS
Junior High Meet Results
Sat 5/10/25 - At Altoona Middle School Championships RESULTS | SPLITS Girls Team Champions, Boys 3rd of 34 teams
Thurs 5/01/25 - HOME with State College RESULTS | SPLITS
Tues 4/29/25 - At Huntingdon RESULTS | no splits
Mon 4/28/25 - At Richland RESULTS | SPLITS
Sat 4/26/25 - At Altoona Mt. Lion Classic Invitational RESULTS | SPLITS
Thurs 4/24/25 - At Bellefonte with Tyrone RESULTS | SPLITS
Tues 4/15/25 - HOME with Clearfield, Penns Valley, and BG RESULTS | SPLITS
Mon 4/14/25 - At Dubois RESULTS | SPLITS
Mon 4/07/25 - HOME with Altoona RESULTS | SPLITS
Thurs 4/03/25 - At Central with Philipsburg Osceola RESULTS
Fri 3/28/25 - At Central Cambria (I didn't take splits in the pouring rain.) RESULTS
Mon 3/24/25 - At Central Mountain RESULTS | SPLITS